Vær i Biarritz
Clear (clear sky)
20 °C
Luftfuktighet: 56% Trykk: 1012 hPa Vind: 2 km/t W
Nåværende Værvarsel for Biarritz
| Time | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
light rain |
light rain |
light rain |
light rain |
moderate rain |
| Temperature | 20 °C | 19 °C | 18 °C | 15 °C | 13 °C | 13 °C |
| Wind Speed | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | S | NW | N | NW | W |
| Humidity | 56% | 66% | 77% | 84% | 93% | 93% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 14 °C | 15 °C | 15 °C | 16 °C | 15 °C | 15 °C | 14 °C |
| Wind Speed | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 1 km/h |
| Wind Direction | S | W | W | W | W | W | NW | NW |
| Humidity | 85% | 79% | 81% | 74% | 70% | 79% | 84% | 83% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
scattered clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 13 °C | 13 °C | 12 °C | 14 °C | 18 °C | 19 °C | 14 °C | 13 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h |
| Wind Direction | S | S | SE | SE | E | E | E | SE |
| Humidity | 89% | 88% | 88% | 82% | 59% | 58% | 70% | 68% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 13 °C | 13 °C | 15 °C | 19 °C | 21 °C | 17 °C | 17 °C |
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | SE | S | S | S | S | S | S | S |
| Humidity | 64% | 65% | 64% | 60% | 56% | 49% | 61% | 61% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 16 °C | 16 °C | 16 °C | 18 °C | 18 °C | 19 °C | 16 °C | 15 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 4 km/h | 6 km/h | 2 km/h |
| Wind Direction | S | S | S | S | S | S | NW | W |
| Humidity | 63% | 64% | 69% | 67% | 71% | 69% | 88% | 87% |
light rain
overcast clouds
scattered clouds
clear sky
scattered clouds